UB800-18GM40 Pūoko Ultrasonic
Tawhā Hangarau | |
Awhe ine | 60~800mm |
Te awhe whakahaere | 60~800mm |
Rohe matapo | 0~60mm |
Papa whakamatautau paerewa | 100×100mm |
Koki | ±7° |
Te auau whakawhiti | 200KHz |
Te wa whakautu | 100ms |
Ngaohiko whakahaere | 9~30VDC,10%Vpp |
Iahiko tiaki | parenga polarity whakamuri Parenga ngaohiko inamata |
Kore-utaina o naianei | ≤25mA |
Kua whakatauhia te mahi o naianei | 200mA, Tiaki ara iahiko poto / tiaki taumaha |
Maama whero | Karekau he whainga i kitea i roto i te ahua ako, ka mau tonu. |
Maama kowhai | I roto i te aratau mahi noa, te ahua whakawhiti I te aratau ako, ka whiti. |
Putanga | |
Aratau Putanga | NPN |
Whakatau | 0.5mm |
Te tukurua | 0.3% Te uara tauine katoa |
Te paheketanga o te pāmahana | 0.05%/ºC (kapeneheihana pāmahana) |
Rarangirangi | <1% |
Nga ahuatanga | |
Te pāmahana whakahaere | -20℃~+70℃(253~343K) |
Te pāmahana rokiroki | -40℃~+85℃(233~358K) |
Hototahi hiko | GB/T17626.2-2006 GB/T17626.4-2008 |
Te karaehe tiaki | IP65 |
Aratau hononga | M12 Hononga,4 ngira |
He mea whakakakahu | Te whakakikorua nickel parahi |